Recent Profiles
Profiles captured by the profiler
Runtime
— process-wide, sampled every 2s
Heap used
92.11 MB
4.52% of the 2036.00 MB limit
Resident
281.00 MB
12.33% of 2278.57 MB
CPU
22.93%
of one core, over 2s · 2 available
Loop lag p99
11.1ms
21% utilization
Trends
last 3 samples · 2026-09-17 21:58:59 → 2026-09-17 21:59:03
Heap used
min 85.74 MB
· max 100.16 MB
· now 85.74 MB
Resident set
min 243.23 MB
· max 281.00 MB
· now 281.00 MB
CPU (% of a core)
min 13.29%
· max 72.1%
· now 22.93%
Loop lag p99
min 0ms
· max 11.1ms
· now 11.1ms
Garbage collection — last 2s
| Kind | Collections | Total pause | Average |
|---|---|---|---|
| minor | 1 | 4.39ms | 4.39ms |
| major | 0 | 0ms | — |
| incremental | 0 | 0ms | — |
V8 heap spaces
| Space | Size | Used | Available |
|---|---|---|---|
| new_space | 128.00 MB | 9.01 MB | 54.99 MB |
| old_space | 65.64 MB | 62.23 MB | 3.30 MB |
| trusted_space | 8.86 MB | 8.60 MB | 0.26 MB |
| large_object_space | 8.34 MB | 8.24 MB | 0.00 MB |
| code_space | 4.25 MB | 3.91 MB | 0.34 MB |
| code_large_object_space | 0.16 MB | 0.16 MB | 0.00 MB |
| read_only_space | 0.00 MB | 0.00 MB | 0.00 MB |
| shared_space | 0.00 MB | 0.00 MB | 0.00 MB |
| shared_trusted_space | 0.00 MB | 0.00 MB | 0.00 MB |
| new_large_object_space | 0.00 MB | 0.00 MB | 64.00 MB |
| shared_large_object_space | 0.00 MB | 0.00 MB | 0.00 MB |
| shared_trusted_large_object_space | 0.00 MB | 0.00 MB | 0.00 MB |
| trusted_large_object_space | 0.00 MB | 0.00 MB | 0.00 MB |
Process
| PID | 4 |
| Uptime | 9s |
| Node | v24.19.0 |
| Platform | linux / x64 |
| CPUs | 2 |
| Total memory | 2278.57 MB |
| Load average | 0.23 · 0.05 · 0.02 |
| External memory | 42.82 MB |
| Sampling interval | 2s |
Process-wide figures for the whole Node process, sampled every 2s — not attributable to any
one request. Per-request CPU and memory live on each profile's Performance tab. Turn this view
off with runtime: false.